FFL League 1's 1999 Results Page

Make sure you go to Page Setup and set your left & right printing margins at .25 !!!

                                              League 1 Overall Results - 1999

      Week     1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17    Total      Chips
Kevin M.      72   49   47   32   38   37   13   67   43   37   48   26   23   19   26   58   31     666       554
JPD           35   17   20   15   28   29   28   23   51   15   18   59   35   70   54   70   54     621       293
Greg          27   15   46   46   16   13   50   34   41   40   55   50   41   34   37   41   33     619       193
Ferdie        43   54   14   70   20   36   30   54    6   48   20   34   42   27   14   47   20     579       230
Frank         29   35   25   30   30   37   24   31   41   37   41   29   45   40   46   13   41     574       251
Brian         49   48   27    8    7    5   37   46   19   51   38   31   40   38   42   29   24     539       170
Dave A.        8   31   12   27   25   37   30   27   21   40   37   34   48    8   44   43   64     536       163
Art           30   34   11   19   28   22   37   34   56   36   23   14   44   29   54   13   30     514       135
Dave S.       13   20   46   14   48   31   17   34   37   28   31   53   30   19   29   26   20     496       112
Jeff/Al       28    8   52   16   31   34   38   15   31   31   37   33   29   28   24   29   27     491       120
Kevin H.      54    5   20   32   18   14   31   37   22   29   21   23   29   38   13   31   51     468        92
Jim           43   27   28   25   18   19   35   30    5   21   47   42   17   25   21   41   24     468        40
Bill          36    7   22   31   14   24   24   21   51   47   23   13   25   27   45   22   11     443        65
Guy            9   30   18   65   28   10   20    8   35   21   21   32   48   18   30   20   29     442        87

Goat of the Year: Jim        ( 195  )
                                                      Week's Chips Winners
                                                      Chips  Team   Points
                                                        60  Dave A.   64 
                                                        35  JPD       54 
                                                        25  Kevin H.  51 
                                                        10  Frank     41 

                                                        Division Standings
                                              East                                    West

                                 Team           W     L     T            Team           W     L     T
                               Kevin M.        11     6     0          Frank           14     3     0
                               JPD             10     7     0          Dave A.          9     7     1
                               Greg            10     7     0          Brian            9     8     0
                               Ferdie           7     8     2          Dave S.          9     8     0
                               Art              7    10     0          Bill             9     8     0
                               Jeff/Al          7    10     0          Kevin H.         4    12     1
                               Jim              6    10     1          Guy              4    12     1

                                                       Week 17 Results                
                               JPD         54     Greg       33
                               Art         30     Jeff/Al    27
                               Jim         24     Dave A.    64
                               Ferdie      20     Kevin M.   31
                               Frank       41     Guy        29
                               Bill        11     Kevin H.   51
                               Dave S.     20     Brian      24

                            JPD made a run, but he fell short.  35 chips for 2nd in the final week of the 
                            season will have to console him because he couldn't catch the 1999 Champ (and 
                           Rookie of the Year), Kevin M.  Congratulations.  Kevin M. also walked off with
                            the 55 chips for winning the East.  Frank long ago locked up the West title.  
                            Kevin H. falls short of triple digit chips and misses out on the 5 chips for  
                            last overall, AND he falls 3 draft positions in the process.  Nice strategy.  
                           Frank takes 4th for the week and finishes with a dominant 14-3 record, beating
                           Basement Winner, Guy.  Bill squeaked by to end in 13th place and miss out on 5
                            extra chips.  Dave A. explodes on the final MNF to win the week.  Greg passed 
                           by JPD & finishes 3rd overall thanks to a near-record Goat Week.  Jim finishes
                            with the fewest chips in the league and Goat of the Year honors.  Bad combo.  
                                                     Have a great offseason !!!                                                    

Home