FFL League 1's 2002 Results Page

Make sure you go to Page Setup and set your left & right printing margins at .25 !!!

                                              League 1 Overall Results - 2002

      Week     1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17    Total      Chips
Brian         35   53   80   35   44   24   35   37   16   46   35   52   37   82   23   13   47     694       460
Mike          36   37   65   41   35   35   44   29   43   21   50   44   16   39   22   81   21     659       225
Peter         53   32   55   51   51   39   47   31   27   35   31   50   56   18   37   32   13     658       219
Ferdie        43   51   33   60   44   39   28   37   40   22    8   38   29   45   77   25   24     643       202
Simon         20   35   28   40   39   40   45   62   35   47   47   35    9   66   38   17   20     623       165
Josh          43   19   36   42   18   41   30   43    8   60   30   35   36   34   30   42   40     587       257
Bill          22   51   43   23   19   49   59   26   25   40   70   19   38   11   42   30   15     582       174
Kevin M.      25   34   34   31   74   41   39   30   29   23   25   32   56   27    6   36   31     573       128
Guy           53   54   10   23   20   46   19   44   30   28   31   20   36   31   59   10   58     572       218
Kevin H.      39   42   38   22   47   34   27    4   30   27   71   38   32   36   27   28   24     566        73
M3            60   32   27    8   31   28   18   40   22   46   26   12   38   21   49   37   25     520       143
Alicat        55   23   25   25   34   16   24   20   36   48   21   25   24   44   32   22    5     479       105
Art           16   45   37   33   17   55   40   13   25   29    8   29   33   35   22   13   22     472        35
Greg          36   15    8   22   55   58   22   24   27   25   17   38   25   25   30    4   25     456       103

Goat of the Year: Alicat     ( 278  )
                                                      Week's Chips Winners
                                                      Chips  Team   Points
                                                        60  Guy       58 
                                                        35  Brian     47 
                                                        25  Josh      40 
                                                        10  Kevin M.  31 

                                                        Division Standings
                                              East                                    West

                                 Team           W     L     T            Team           W     L     T
                               Josh            11     6     0          Brian           11     6     0
                               Guy             11     6     0          Mike            10     7     0
                               Kevin M.        10     7     0          Simon           10     7     0
                               Alicat           8     9     0          Peter            9     8     0
                               Ferdie           7    10     0          Greg             7    10     0
                               Bill             7    10     0          Kevin H.         6    11     0
                               M3               6    11     0          Art              6    11     0

                                                       Week 17 Results                
                               Bill        15     Guy        58
                               Josh        40     M3         25
                               Alicat       5     Simon      20
                               Ferdie      24     Kevin M.   31
                               Mike        21     Peter      13
                               Brian       47     Greg       25
                               Kevin H.    24     Art        22

                           Well, at least the Goat Points didn't cost either of them the overall title or
                            the division.  Congratulations to Brian for capturing his first overall title 
                            thanks to a 2nd place week 17.  Mike's weekly horns and Peter's 6 Goat Points 
                            wouldn't have made a difference.  What a shootout in the East as Guy wins the 
                           week (and therefore his game) but Josh's 3rd place finish for the week and win
                             over M3 gives Josh the East title thanks to the overall points tiebreaker.    
                            Both happily cross the 200-chip mark.  We may have seen 2 opposite Goat Point 
                              records set this year.  First, Alicat sets a new all-time record with 278     
                             season Goat Points.  M3 doubles his season Goat Point total in week 17 and    
                            still finishes with only 12 Goat Points for the YEAR!  Greg's wrong QB choice 
                           and resulting 24 Goat Points gives him the basement chips.  Kevin M. takes 4th
                                     place chips.  Until next year... HAVE A GREAT OFFSEASON !!!                   

Home