League 2 Overall Results - 2004
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Chips
Simon 39 36 41 45 35 17 56 72 47 86 41 100 44 31 30 43 48 811 379
Art 74 16 55 22 71 46 36 68 48 65 42 21 42 32 30 51 74 793 347
Henry 54 55 51 18 44 27 42 23 13 67 41 35 63 53 80 38 30 734 295
Bill M. 18 58 25 31 72 35 41 22 41 51 51 37 51 27 59 66 37 722 230
Fembots 21 47 36 27 22 42 19 50 82 29 27 40 24 53 22 47 21 609 142
Lynn 84 5 20 18 33 28 50 49 34 31 26 29 22 37 13 62 36 577 105
Bart 31 28 22 50 40 18 25 31 39 8 28 24 65 36 37 13 47 542 102
Dave C. 33 24 16 25 29 39 37 60 34 60 44 11 7 33 40 26 23 541 75
Wayne 27 27 48 16 47 24 43 33 27 25 22 63 23 35 18 25 27 530 70
Bill R. 22 18 23 18 26 13 28 52 7 26 28 54 35 35 59 37 47 528 63
Goat of the Year: Bart ( 226 )
Week's Chips Winners
Chips Team Points
40 Art 74
25 Simon 48
13 Bill R. 47
12 Bart 47
Division Standings
East West
Team W L T Team W L T
Henry 9 6 2 Art 12 5 0
Simon 9 8 0 Bart 9 7 1
Bill M. 8 9 0 Bill R. 7 8 2
Lynn 7 8 2 Wayne 7 9 1
Dave C. 6 10 1 Fembots 6 10 1
Week 17 Results
Lynn 36 Art 74
Bill M. 37 Simon 48
Henry 30 Dave C. 23
Bart 47 Bill R. 47
Fembots 21 Wayne 27
Valiant efforts all the way around. Art was facing a 44-point deficit for the
overall title. He won the week, but it wasn't enough. Simon takes the overall
title with only the 3rd 800+ point season in FFL history. But by winning the
West, Art ends up only 32 chips back. That's partly because Henry holds off
Simon for the East title thanks to a win over Dave C. Simon needed his 2nd
place week to assure the championship. It also let him beat Bill M. in the
side bet. Talk about agonizing defeats, Bill R. earns 3rd place chips but
finishes a measly 2 points shy of exiting the cellar. Even with the extra 5
chips, Bill R. is last in chips. Bart finishes 4th for the week thanks to a
Goat of the week performance, which helps Bart cap of the year as Goat of the
Year, just squeaking by both Dave C. and Bill R. in a VERY tight race.
Until next year, have a great off-season!