League 1 Overall Results - 2007
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Chips
Ferdie 59 38 53 33 51 37 25 46 52 39 32 47 71 46 37 60 24 750 428
Art 75 29 26 42 18 64 28 35 55 51 41 40 76 65 28 20 23 716 175
Albert 38 38 54 43 40 69 54 41 38 31 40 28 28 66 6 64 36 714 223
Kevin 31 75 31 43 29 50 38 31 33 28 27 77 30 25 19 61 76 704 172
Brian 49 79 33 31 26 35 60 43 35 28 47 43 16 32 42 52 51 702 170
Simon 62 38 3 31 27 25 41 25 65 41 46 59 30 51 22 35 55 656 220
Guy 35 40 36 20 9 73 45 31 22 13 55 25 40 66 7 32 64 613 178
Troy 14 14 26 10 34 42 19 46 42 71 20 47 51 40 32 22 30 560 122
JD2 68 38 38 19 41 34 20 10 40 19 50 44 38 20 34 6 13 532 102
GregBill 26 32 42 29 24 32 23 39 24 22 24 66 16 18 22 21 49 509 45
Goat of the Year: Simon ( 246 )
Week's Chips Winners
Chips Team Points
40 Kevin 76
25 Guy 64
15 Simon 55
10 Brian 51
Division Standings
East West
Team W L T Team W L T
Ferdie 13 4 0 Simon 9 6 3
Albert 9 7 1 Guy 9 8 0
Kevin 8 8 1 Brian 8 8 1
Troy 8 9 0 GregBill 7 9 1
Art 6 11 0 JD2 4 12 1
Week 17 Results
Troy 30 GregBill 49
Ferdie 24 Albert 36
Art 23 Kevin 76
Guy 64 Brian 51
JD2 13 Simon 55
Maybe he should change his team name to Red Sox-they win titles the same years
Ferdie ruins Art's 3-peat plan by taking the overall points, chips and East
titles. Those 2 have won the last 5 overall championships. Art stumbled to
the finish with 3 straight sub-par weeks to finish 2nd overall, barely edging
Albert, who jumped from last overall last year to 3rd in points & 2nd in chips.
Maybe the draft order works? Kevin takes the weekly crown and jumps to 4th in
points. Guy's 2nd place week pummels Brian and Simon's 3rd place week humbles
JD2, giving Simon the West title and 3rd in chips. Art takes the weekly horns
and makes a valiant effort, but Simon's last Goat move is enough to pass Troy
and hold off Art for the Goat of the Year title. Brian steals 4th place chips
from GregBill with a late SNF FG, leaving GregBill last overall for those 5
consolation chips. Have a GREAT offseason!!!