League 2 Overall Results - 2009
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Chips
Wayne 54 64 27 30 26 57 47 65 32 31 64 63 43 44 33 21 43 744 397
Simon 52 52 58 28 45 33 45 34 38 41 48 55 34 75 69 24 12 743 270
Lynn 28 54 18 41 45 38 79 28 46 35 48 28 51 49 40 57 43 728 229
Matt 77 65 12 47 52 33 39 56 33 52 36 26 47 21 40 24 37 697 218
Art 28 57 37 22 26 51 61 46 38 25 47 45 29 60 13 26 32 643 112
Henry 15 57 32 35 26 23 11 43 61 40 31 41 39 34 47 41 54 630 153
Bill 57 23 27 29 31 26 40 60 33 27 66 49 29 22 34 35 18 606 115
Ken 34 37 23 40 70 63 51 30 34 26 26 17 17 44 9 29 41 591 118
Dave C. 42 26 35 40 53 33 43 30 50 20 32 22 36 38 30 24 35 589 67
Mark 27 18 15 36 24 15 52 53 52 46 38 20 48 32 31 47 4 558 130
Goat of the Year: Mark ( 270 )
Week's Chips Winners
Chips Team Points
40 Henry 54
20 Lynn 43
20 Wayne 43
10 Ken 41
Division Standings
East West
Team W L T Team W L T
Simon 9 7 1 Wayne 10 6 1
Art 9 7 1 Lynn 10 7 0
Henry 9 7 1 Mark 8 9 0
Bill 7 8 2 Matt 7 8 2
Ken 5 12 0 Dave C. 7 10 0
Week 17 Results
Henry 54 Mark 4
Ken 41 Bill 18
Art 32 Simon 12
Wayne 43 Dave C. 35
Matt 37 Lynn 43
So much for the repeat. In one of the most excruciating disasters in FFL
history, Simon benches a protection player, gets zero from the highest scoring
kicker through 16 weeks and loses the title by ONE POINT. Congrats to Wayne
on his first championship. Simon beat Art by 1 for the 2001 title so what
goes around comes around. Actually, this is as close to a title as Bill has
ever gotten as he did Wayne's lineup. Wayne got additional benefits from Bill
as he also beat Dave C. to take the West title and capped it off with a share
of 2nd/3rd place chips. Lynn also shared those chips, but fell short in the
West race. She did finish 3rd in the chips race. Ken finished 4th for the
week. Matt finishes 4th in pts & chips after winning the 1st 2 weeks. Simon
wins the East based on the points tiebreaker. Mark takes last overall and
Goat of the Year. Bill is Goat of the Week. Until next year...