League 1 Overall Results After Week 18
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Chips
Bill-JD2 55 43 32 41 70 36 41 31 27 53 65 36 38 68 41 45 34 28 784 360
Simon 32 32 40 46 39 48 65 55 53 24 48 29 50 32 67 49 14 22 745 351
Art 56 56 40 44 65 66 35 30 44 14 11 48 30 43 56 36 19 34 727 370
Scott 24 53 40 29 40 32 32 39 25 57 31 34 46 28 32 51 46 31 670 152
Dave C. 28 25 24 17 17 28 27 57 19 43 67 40 27 42 52 52 47 19 631 188
Greg 13 35 13 47 38 24 42 39 38 18 44 44 32 24 31 46 69 17 614 130
ScottyLu 19 27 26 45 43 22 24 25 35 39 20 30 51 26 15 25 63 50 585 145
Jeff 33 60 39 30 35 21 23 27 54 22 40 54 33 17 8 16 18 39 569 155
Bart 21 27 42 23 39 14 10 43 41 15 36 38 22 42 37 30 17 23 520 72
Allan 34 32 18 43 27 21 5 54 37 27 45 20 24 22 22 18 30 29 508 45
Goat of the Year: Bart ( 256 )
Week's Chips Winners
Chips Team Points
40 ScottyLu 50
25 Jeff 39
15 Art 34
10 Scott 31
Division Standings
East West
Team W L T Team W L T
Art 14 4 0 Simon 9 7 2
ScottyLu 11 7 0 Allan 8 8 2
Scott 9 8 1 Jeff 8 9 1
Bill-JD2 9 9 0 Bart 7 11 0
Dave C. 7 11 0 Greg 5 13 0
After waiting 25 years for his 1st League 1 title, Bill-JD2 wins for the 3rd
time in the last 8 years. You can almost set your watch by it. :)
Defending champ Simon stumbles to the finish line with his 2 worst weeks of
the year, settling for 2nd overall, but he does take the West title. 3rd-
place week for Art combines with his East title to give him the chips title
despite finishing 3rd overall. Finishing strong, ScottyLu takes the final
weekly crown of the season. 2nd-place week for Jeff gets him to 5th in chips.
4th-place week for Scott keeps him 4th overall. Dave C. spent alot of the early
season last overall, but ends up 5th in points, 4th in chips. Allan takes the 5
consolation chips for last overall. Bart takes the weekly horns to finalize his
Goat of the Year season, ending Simon's 3-year run as Goat of the Year.
Until next season... Have a GREAT offseason!