FFL League 1 & 2 Records

FFL League 1 & 2's Records Page

				FFL RECORDS

Most points by an FFL player in a week, 133-Simon (2013, week 1) - League 2
					130-Greg (2014, week 10) - League 1
				        102-Guy (2009, week 14) - League 1
					101-Ferdie (2004, week 10) - League 1
					100-Simon (2004, week 12) - League 2
					100-Dave C. (2011, week 17) - League 2
					99-Henry (2014, week 10) - League 2
					99-Simon (2018, week 10) - League 2
					98-Art (2009, week 5) - League 1
					97-Art (2006, week 7) - League 1
					97-Guy (2009, week 2) - League 1
					97-Greg (2012, week 9) - League 1
					97-Bill-JD2 (2018, week 9) - League 1
					96-Frank (1998, week 13) - League 1
					96-Ferdie (1998, week 14) - League 1
					96-Ferdie (2016, week 1) - League 1
					95-Simon (1991, week 11) - League 1
					95-Ferdie (2009, week 10) - League 1
					94-Ferdie (1998, week 13) - League 2
					94-Simon (2008, week 10) - League 2
					93-Mark (2007, week 7) - League 2
					92-Brian (2011, week 10) - League 1
					92-Ferdie (2004, week 8) - League 1
					91-Guy (2009, week 7) - League 1
					91-Simon (2013, week 1) - League 1
					90-Dave C. (2019, week 3) - League 1
					89-Jeff (2000, week 4) - League 2
					88-JD2 (2004, week 8) - League 1
					88-Bill-JD2 (2018, week 6) - League 1
					87-Lynn (2014, week 8) - League 2
					87-Katie (2018, week 2) - League 2
					87-Scott (2018, week 4) - League 1
					87-Henry (2023, week 4) - League 2
					86-Ferdie (1995, week 7) - League 2
					86-Simon (2004, week 10) - League 2
					86-Art (2011, week 15) - League 1
Most points by an NFL player in a week, 60-Mark Rypien (1991, week 11)
Least points by an FFL player in a week, 0-Art (1991 week 1) - League 1
					   B/J/T (1992-11) - League 1
				 	   Bob (1993-2) - League 1
					   Ed (1993-13) - League 1
					   Jim (1994-4) - League 1
					   Bill R. (2003-6) - League 2
					   Bill-JD2 (2017-11) - League 1
					   Adam (2018-15) - League 1
					   Adam (2019-12) - League 1
					   Dave C. (2024-10) - League 2
Largest FFL margin of victory, 94-Simon over Wayne, 133-39 (2013, week 1) - League 2
			       91-Greg over Jim, 130-39 (2014, week 10) - League 1
			       80-Greg over Art, 97-17 (2012, week 9) - League 1
			       79-Simon over Art, 100-21 (2004, week 12) - League 2
			       75-Simon over Henry, 99-24 (2018, week 10) - League 2
			       71-Ferdie over Brian, 92-21 (2004, week 8) - League 1
			       71-JD2 over Bill, 88-17 (2004, week 8) - League 1
			       71-Ferdie over Dave C., 96-25 (2016, week 1) - League 1
			       69-Dave over Rich, 95-26 (1991, week 11) - League 1
			       69-Jeff over Dave S., 84-15 (1999 week 17) - League 2
			       69-Art over Brian, 97-28 (2006, week 7) - League 1
			       69-Guy over Troy, 97-28 (2009, week 2) - League 1
			       68-Bill M. over Lynn, 77-9 (2012 week 15) - League 2
			       66-Lynn over Bill M., 84-18 (2004 week 1) - League 2
			       66-Kevin over Tom/Mike, 75-9 (1991 week 11) - League 1
Most season points, 889-Mark (2007) - 17 week season - League 2
		    879-Simon (2021) - 18 week season - League 2
		    875-Art (2006) - 17 week season - League 1
		    873-Ferdie (2004) - 17 week season - League 1
		    871-Guy (2009) - 17 week season - League 1
		    865-Simon (2013) - 17 week season - League 2
		    855-Greg (2014) - 17 week season - League 1
		    854-Simon (2021) - 18 week season - League 1
		    853-Ferdie (2012) - 17 week season - League 1
		    849-Greg (2024) - 18 week season - League 1
		    847-Simon (2013) - 17 week season - League 1
		    846-Dave/Ron (1996) - 17 week season - League 2
		    846-Simon (2024) - 18 week season - League 2
		    842-Jeff (2021) - 18 week season - League 1
		    841-Bill (2011) - 17 week season - League 2
		    834-Bill-JD2 (2018) - 17 week season - League 1
		    833-Scott (2024) - 18 week season - League 1
		    826-Bill-JD2 (2023) - 18 week season - League 1
		    822-Art (2006) - 17 week season - League 1
		    820-Art (2023) - 18 week season - League 2
		    817-Art (2011) - 17 week season - League 1
		    817-Brian (2011) - 17 week season - League 1
		    816-Simon (2012) - 17 week season - League 2
		    816-Simon (2011) - 17 week season - League 2
		    815-Henry (2024) - 18 week season - League 2
		    814-Matt (2023) - 18 week season - League 2
		    811-Simon (2004) - 17 week season - League 2
		    810-Mark (2021) - 18 week season - League 2
		    808-Scott (2021) - 18 week season - League 1
		    804-Henry (2020) - 17 week season - League 2
		    803-Dave C. (2024) - 18 week season - League 1
		    802-Finch (2020) - 17 week season - League 1
		    796-Ferdie (2009) - 17 week season - League 1
		    794-Katie (2018) - 17 week season - League 2
		    793-Greg (2012) - 17 week season - League 1
		    793-Art (2004) - 17 week season - League 2
		    791-Bill M. (2024) - 18 week season - League 2
		    791-Henry (2025) - 18 week season - League 2
		    790-Simon (2018) - 17 week season - League 1
		    789-Jeff (2018) - 17 week season - League 1
		    788-Simon (2025) - 18 week season - League 1
		    785-Jeff (2017) - 17 week season - League 1
		    785-Greg (2025) - 18 week season - League 1
		    784-Bill-JD2 (2022) - 18 week season - League 1
		    782-Jeff (1999) - 17 week season - League 2
		    781-Ferdie (2016) - 17 week season - League 1
		    780-Dave P. (2018) - 17 week season - League 1
		    780-Art (2020) - 17 week season - League 2
		    778-Finch (2022) - 18 week season - League 2
		    778-Bart (2025) - 18 week season - League 1
		    777-Kevin (1995) - 17 week season - League 1
		    775-Dave P. (2020) - 17 week season - League 1
		    774-Mark (2007) - 17 week season - League 2
		    774-Simon (2020) - 17 week season - League 1
		    774-Henry (2023) - 18 week season - League 2
		    772-Art (2016) - 17 week season - League 1
		    772-Simon (2024) - 18 week season - League 1
		    771-Jeff (2020) - 17 week season - League 2
		    771-Art (2024) - 18 week season - League 2
		    767-Jeff (2018) - 17 week season - League 2
		    767-Simon (2025) - 18 week season - League 2
		    766-Dave C. (2020) - 17 week season - League 1
		    765-Ferdie (2011) - 17 week season - League 1
		    763-JD2 (2004) - 17 week season - League 1
		    761-Greg (2010) - 17 week season - League 1
		    761-Henry (2019) - 17 week season - League 2
		    758-Albert (2013) - 17 week season - League 1
		    757-Art (2024) - 18 week season - League 1
		    756-Jeff (2017) - 17 week season - League 2
		    755-Bill (2012) - 17 week season - League 2
		    755-Art (2013) - 17 week season - League 1
		    753-Simon (2020) - 17 week season - League 2
		    752-Lou (2024) - 18 week season - League 1
		    750-Ferdie (2007) - 17 week season - League 1
		    750-Bill-JD2 (2020) - 17 week season - League 1
Most season Chips won, 720-Dave/Ron (1996) - 17 week season - League 2
		       612-Jeff (1999) - 17 week season - League 2
		       612-Kevin (1995) - 17 week season - League 1
		       607-Kevin (1998) - 17 week season - League 1
		       587-Art (2000) - 17 week season - League 2
		       576-Ferdie (1998) - 17 week season - League 2
		       572-Ferdie (2012) - 17 week season - League 1
		       554-Kevin M. (1999) - 17 week season - League 1
Least season points, 291-Bill F. (1996) - League 2
		     303-Dave C. (2000) - League 2
		     308-Dave Stein (1992) - League 1
Least season Chips won, 5-Bill F. (1996) - League 2
			5-Jim (1998) - League 1
			5-Dave C. (2000) - League 2
			10-Mike C. (1997) - League 2
			10-Cyndi (1998) - League 2
			15-Bill F. (1999) - League 2
			15-Guy (2001) - League 1
Most Goat points in a week, 66-JPD (1999, week 13) - League 2
			    63-Mark (2009, week 6) - League 2
			    60-Bill (2024, week 2) - League 2
			    60-Wayne (2015, week 8) - League 2
			    58-Simon (2017, week 1) - League 1
			    57-JD2 (2004, week 13) - League 1
			    56-Mark (2025, week 9) - League 2
			    54-Mark (2019, week 1) - League 2
			    54-Albert (2015, week 8) - League 1
			    54-Bill M. (2008, week 6) - League 2
			    54-Troy (2007, week 3) - League 1
			    53-Art (2014, week 16) - League 1
			    52-Simon (2019, week 14) - League 1
			    51-Mark (2017, week 12) - League 2
			    50-Jeff (2025, week 16) - League 2
			    50-Wayne (2005, week 11) - League 2
			    49-Art (2016, week 13) - League 2
			    48-Simon (2017, week 8) - League 2
			    48-Albert (2014, week 8) - League 1
			    48-Lynn (2014, week 9) - League 2
			    48-Ferdie (2010, week 2) - League 1
			    48-Art (2008, week 16) - League 2
			    48-Kevin (2005, week 2) - League 1
			    48-Fembots (2003, week 14) - League 2
			    48-Greg (2003, week 12) - League 1
			    48-Bill F. (1999, week 1) - League 2
			    48-Frank (1998, week 3) - League 2
			    48-Kevin (1995, week 11) - League 1
			    46-Simon (2018, week 3) - League 2
			    46-Simon (2017, week 8) - League 1
			    45-Bart (2024, week 6) - League 1
			    45-Simon (2019, week 14) - League 2
			    45-Lynn (2016, week 4) - League 2
			    45-Art (2014, week 16) - League 2
			    45-Art (2012, week 15) - League 2
			    45-Jim (1994, week 14) - League 1
			    44-Dave P. (2021, week 5) - League 1
			    44-Bill (2009, week 15) - League 2
			    44-Simon (2008, week 14) - League 1
			    44-Art (2000, week 8) - League 2
Most Goat points in a season, 334-Emily (2013) - League 1
			      327-Simon (2017) - League 1
			      309-Henry (2013) - League 2
			      291-Art (2010) - League 1
			      287-Bill M. (2023) - League 2
			      283-Art (2014) - League 1
			      282-Bill M. (2006) - League 2
			      282-Matt (2025) - League 2
			      278-Alicat (2002) - League 1
			      275-James (2011) - League 2
			      273-Ferdie (2015) - League 1
			      272-Jeff (2015) - League 1
			      271-Simon (1994) - League 1
			      271-Art (2014) - League 2
			      270-Mark (2009) - League 2
			      270-Lynn (2015) - League 2
			      266-Susan (1995) - League 2
			      263-Kevin M. (2001) - League 1
			      262-Simon (2019) - League 1
			      261-Kevin H. (2012) - League 1
			      261-Art (2015) - League 1
			      260-Dave C. (2016) - League 2
			      259-Dave C. (2018) - League 2
			      258-Bill M. (2024) - League 2
			      257-Dave C. (2023) - League 1
			      257-Brian (2008) - League 1
			      256-Lynn (2016) - League 2
			      256-Bart (2022) - League 1
			      254-Fembots (2003) - League 2
			      254-Henry (2010) - League 2
			      254-Bill M. (2012) - League 2
			      254-Finch (2023) - League 2
			      253-Ken (2009) - League 2
			      253-Bill-JD2 (2012) - League 1
			      252-Art (2008) - League 2
			      252-Ferdie (1995) - League 1
			      252-Simon (2017) - League 2
			      250-Dave C. (2018) - League 1

				FFL CHAMPIONS

		1			2
1990	JPD 606-280
1991	Kevin H. 616-430
1992	Bob 604-425
1993	Kevin H. 664-505
1994	Ferd/Bri 695-470
1995	Kevin H. 777-612	Art 710-467
1996	Simon 642-210		Dave/Ron 846-720
1997	Kevin H. 647-360	Frank 691-365
1998	Kevin H. 743-607	Ferdie 746-576
1999	Kevin M. 666-554	Jeff 782-612
2000	Greg 695-517		Art 726-587
2001	Simon 704-464		Simon 618-447
2002	Brian 694-460		Dave C. 675-423
2003	Art 707-464		Lynn 689-440
2004	Ferdie 873-501		Simon 811-379
2005	Art 747-498		Lynn 645-315
2006	Art 875-536		Henry 728-457
2007	Ferdie 750-428		Mark 889-490
2008	Greg 685-348		Simon 716-369
2009	Guy 871-427		Wayne 744-397
2010	Greg 761-387		Bill 738-353
2011	Brian 817-496		Bill 841-510
2012	Ferdie 853-572		Simon 816-481
2013	Simon 847-514		Simon 865-531
2014	Greg 855-502		Lynn 717-371
2015	Bill-JD2 705-402	Art 729-356
2016	Ferdie 781-345		Katie 742-374
2017	Jeff 785-421		Jeff 756-377
2018	Bill-JD2 834-428	Katie 794-331
2019	Simon 717-365		Henry 761-449
2020	Finch 802-284		Henry 804-423
2021	Simon 854-447		Simon 879-547
2022	Bill-JD2 784-360	Finch 778-461
2023	Bill-JD2 826-482	Art 820-411
2024	Greg 849-535		Simon 846-383
2025	Simon 788-364		Henry 791-413

				FFL / NFL RECORDS

		1992			1993			1994
QB	186, Steve Young	210, Steve Young	280, Steve Young
RB	120, Emmitt Smith	90, Marcus Allen	132, Emmitt Smith
WR	90, Sterling Sharpe	108, Jerry Rice		108, Sterling Sharpe
TE	42, Pete Metzelaars	66, Shannon Sharpe	62, Brent Jones
PK	133, Pete Stoyanovich	146, Chris Jacke	141, John Carney
Def	78, KC			58, Cleveland		84, SD

		1995			1996			1997
QB	264, Brett Favre	286, Brett Favre	224, Brett Favre
RB	156, Emmitt Smith	126, Terry Allen	114, Barry Sanders
WR	122, Jerry Rice		100, Michael Jackson	84, James Jett, Cris Carter & Rod Smith
TE	44, Mark Chmura		66, Keith Jackson	48, Ben Coates
PK	147, Jason Elam		154, John Kasay		140, Mike Hollis
Def	72, KC, SF		80, GB			96, San Diego

		1998			1999			2000
QB	296, Steve Young	278, Kurt Warner	268, Daunte Culpepper
RB	150, Terrell Davis	116, Stephen Davis	166, Marshall Faulk
WR	136, Randy Moss		102, Randy Moss		110, Randy Moss
TE	60, Shannon Sharpe	72, Tony Gonzalez & 	54, Tony Gonzalez
				    Wesley Walls
PK	170, Gary Anderson	153, Olindo Mare	141, Martin Gramatica &
							     Matt Stover
Def	102, Seattle		104, St. Louis		68, Denver

		2001			2002			2003
QB	254, Jeff Garcia	194, Aaron Brooks	202, Brett Favre
RB	146, Marshall Faulk	150, Priest Holmes	162, Priest Holmes
WR	114, Terrell Owens	96, Terrell Owens	108, Randy Moss
TE	54, Bubba Franks &	48, Bubba Franks	60, Tony Gonzalez
            Marcus Pollard
PK	134, Mike Vanderjagt	143, Martin Gramatica	175, Jeff Wilkins
Def	72, NE			72, Oakland		72, Detroit & KC

		2004			2005			2006
QB	312, Peyton Manning	218, Carson Palmer	224, Peyton Manning
RB	120, Shaun Alexander	174, Shaun Alexander	216, LaDainian Tomlinson
WR	96, Marvin Harrison &	96, Stevonne Smith	98, Terrell Owens
            Muhsin Muhammad
TE	84, Antonio Gates	60, Antonio Gates	60, Antonio Gates
PK	147, Adam Vinatieri	158, Neil Rackers	143, Robbie Gould
Def	86, Buffalo		60, Minnesota		92, Chicago

		2007			2008			2009
QB	348, Tom Brady		 222, Drew Brees	252, Aaron Rodgers
RB	114, LaDainian Tomlinson 140, DeAngelo Williams	140, Chris Johnson
WR	162, Randy Moss		 86, Calvin Johnson	120, DeSean Jackson
TE	66, Dallas Clark	 60, Tony Gonzalez	84, Vernon Davis
PK	150, Mason Crosby	 151, S. Gostkowski	152, Nate Kaeding
Def	92, Chicago		 96, GB			72, NO

		2010			2011			2012
QB	240, Tom Brady		 330, Aaron Rodgers	270, Drew Brees
RB	114, Arian Foster	 120, LeSean McCoy	104, Adrian Peterson
WR	102, Dwayne Bowe	 120, Calvin Johnson &	92, Dez Bryant
				      Jordy Nelson
TE	60, Antonio Gates,	 114, Rob Gronkowski	66, Rob Gronkowski
            Marcedes Lewis &
            Rob Gronkowski 
PK	154, S. Janikowski	 193, David Akers	171, Blair Walsh
Def	84, New England		 74, Chicago		92, Tennessee

		2013			2014			2015
QB	354, Peyton Manning	 284, Aaron Rodgers	276, Cam Newton
RB	120, Jamaal Charles	 108, Marshawn Lynch	90, David Johnson
WR	96, Demaryius Thomas	 114, Dez Bryant	108, Odell Beckham
TE	108, Jimmy Graham	 72, Antonio Gates,	78, Tyler Eifert
				     Rob Gronkowski &
				     Julius Thomas
PK	173, Stephen Gostkowski	 162, Cody Parkey	163, Stephen Gostkowski
Def	96, KC			 96, Philadelphia	74, Philadelphia

		2016			2017			2018
QB	274, Aaron Rodgers	238, Russell Wilson	356, Patrick Mahomes
RB	128, David Johnson	132, Todd Gurley	132, Todd Gurley
WR	102, Tyreek Hill	84, Tyreek Hill &	114, Tyreek Hill
				    DeAndre Hopkins
TE	48, Hunter Henry &	62, Jimmy Graham	90, Eric Ebron
	    Cameron Brate
PK	176, Matt Bryant	176, Greg Zuerlein	162, Ka'imi Fairbairn
Def	76, KC			80, Jacksonville	48, Miami

		2019			2020			2021
QB	276, Lamar Jackson	330, Aaron Rodgers	288, Tom Brady
RB	134, C. McCaffrey	132, Alvin Kamara	138, Jonathan Taylor
WR	78, Kenny Golladay	114, Tyreek Hill &	108, Ja'Marr Chase
				     Davante Adams
TE	60, Jared Cook &	68, Travis Kelce	62, Dawson Knox
	    Mark Andrews
PK	156, Harrison Butker	168, Younghoe Koo &	168, Daniel Carlson
				     Jason Sanders
Def	62, New England		54, Indianapolis	66, Dallas

		2022			2023			2024
QB	282, Patrick Mahomes	288, Josh Allen		294, Joe Burrow
RB	114, Austin Ekeler	132, C. McCaffrey	126, Jahmyr Gibbs
WR	96, Davante Adams	102, Tyreek Hill	126, Ja'Marr Chase
TE	78, Taysom Hill		64, Sam LaPorta		66, Mark Andrews
PK	170, Daniel Carlson	187, Brandon Aubrey	197, Chris Boswell
Def	66, New England		62, Dallas		62, Seattle

		2025			2026			2027
QB	282, Matthew Stafford
RB	134, Jonathan Taylor
WR	84, Davante Adams
TE	66, Trey McBride &
	    Dallas Goedert
PK	198, Jason Myers
Def	66, Seattle

Home